入金金额 (USD) | 图片 | 产品信息介绍 | 产品公司类别 | 回国价(含关税) (RMB) | 交易手数(半年内) |
---|---|---|---|---|---|
$40,000.00 | 梅西阿根廷2022世界杯主场球衣(球迷版) | icons | ¥15,500.00 | 1350 | |
$40,000.00 | C罗2022葡萄牙世界杯球衣(预估价) | EM | ¥15,500.00 | 1350 | |
$35,000.00 | 梅西巴萨20-21赛季球员版签名球衣(梅西巴萨是最后一个赛季) | icons | ¥13,000.00 | 1200 | |
$35,000.00 | 巴乔94意大利主场签名球衣 | icons | ¥12,500.00 | 1200 | |
$30,000.00 | C罗曼联21-22赛季主场球衣 | EM | ¥9,000.00 | 800 | |
$28,000.00 | 大罗巴西签名球衣 | icons | ¥7,500.00 | 700 | |
$28,000.00 | 大罗皇马签名主场球衣 | icons | ¥7,500.00 | 700 | |
$28,000.00 | 梅西伯纳乌亮衣照片 | icons | ¥7,500.00 | 700 | |
$28,000.00 | 哈兰德球衣 | EM | ¥7,500.00 | 700 | |
$28,000.00 | C罗照片 原相框 | EM | ¥7,000.00 | 650 | |
$26,000.00 | 巴西主场签名球衣 | icons | ¥6,800.00 | 600 | |
$26,000.00 | 大罗巴萨复古版球衣 | icons | ¥6,800.00 | 600 | |
$26,000.00 | ac米兰主场签名球衣 | icons | ¥6,800.00 | 600 | |
$26,000.00 | 巴西复古签名球衣 | icons | ¥6,500.00 | 600 | |
$22,000.00 | 亨利巴萨复古签名球衣 | icons | ¥5000.00 | 550 | |
$22,000.00 | 贝利1970巴西队签名球衣 | EM | ¥5000.00 | 550 | |
$22,000.00 | 皇马21-22赛季主场球衣 | EM | ¥5000.00 | 550 | |
$22,000.00 | 孙兴敏20-21赛季热刺签名球衣 | icons | ¥5000.00 | 550 | |
$20,000.00 | 巴萨主场签名球衣 | icons | ¥4,500.00 | 500 | |
$20,000.00 | 亨利阿森纳主场签名球衣 | icons | ¥4,500.00 | 500 | |
$16,000.00 | 阿奎罗20-21赛季曼城主场球衣 | EM | ¥4,000.00 | 450 | |
$16,000.00 | 阿奎罗20-21赛季阿根廷主场球衣 | EM | ¥4,000.00 | 450 | |
$16,000.00 | 卡洛斯签名球衣 | icons | ¥4,000.00 | 400 | |
$15,000.00 | 莫德里奇世界杯签名足球 | icons | ¥4,000.00 | 400 | |
$15,000.00 | 菲戈签名皇马主场球衣 | icons | ¥3,500.00 | 400 | |
$12,000.00 | 莫德里奇21-22赛季皇马主场签名球衣 | icons | ¥3,000.00 | 350 | |
$12,000.00 | 19-20赛季巴萨球衣(苏牙巴萨最后一个赛季) | EM | ¥3,000.00 | 300 | |
$5,000.00 | 欧文2000利物浦签名照 | icons | ¥1,000.00 | 150 | |
$5,000.00 | 2022年世界杯各个国家队队员正版球衣 | icons | ¥1,000.00 | 150 |
活动细则:
1. 若客户入金 1金额位于两个档位之间, 则以较低档位为标准申请礼品。
2. 若因断货或其他不可抗力因素而导致礼品无法购买,我们会及时与客户沟通,请客户重新挑选礼品。
3. 交易手数从客户成功入金 1后第一笔交易建仓日期开始计算, 为期 180 个工作日。
4. 客户交易盈利部分可以正常出金。
5. 在未完成规定手数前, 若客户申请出本金, Rallyville Markets 有权从该客户仓中直接扣除礼品价值 2, 并终止与客户间的活动协议。
6. 部分产品可能出现缺货,需和工作人员提前预定或者调换。
7. 礼品邮寄仅限中国区域。
8. 有关此次活动任何问题请联系 [email protected]
9. 此次活动不与公司其他推广活动同时进行。
10. 活动最终解释权由 Rallyville Markets Global Limited 所有。
11. 本次活动开始日期为2022年9月15日, 结束日期为2022年12月31日。
公司官网: http://rallyvillecn.com/
注:
1 所有入金核算标准为净入金量。
2 扣除礼品价值以礼品本身价值实时汇率兑换美元计算。
© 版权所有 2024 - Rallyville Markets Global. All rights reserved.
This website is owned by Rallyville Markets Global Limited. Registration number – 2194355. MSB registration number – M23092517
Investing Over the Counter (OTC) foreign exchange and derivative products carry a high level of risk and is not suitable for all investors. You do not own, or have any rights to, the underlying assets which the OTC derivative is referring to. Before you decide whether or not to invest these products, we encourage you to consider your investment objectives, your risk tolerance, and trading experience. You could lose substantially more than your initial investment so do not invest money you cannot afford to lose. We recommend that your seek independent advice before opening an account with us. The general advice provided by us do not consider your financial objectives or personal circumstances. The content of this website should not be interpreted as personal advice; Please seek advice from independent financial or tax advisor if you have any questions. If there are any suggestions on this site, they are only general suggestions.
You should consider whether you’re part of our Target Market Determination (TMD), and read our Financial Services Guide (FSG), Product Disclosure Statement (PDS), Client Agreement, Risk Disclosure and other relevant legal documents posted on our website to ensure you fully understand the risk before you make any trading decisions. The information and advertisements offered on this website are not directed to the investors other than residents of Saint Vincent, Grenadines and Vanuatu, and are not intended for the use by any person in any country or jurisdiction where such use is contrary to the local laws and regulations.
*Products and Services offered on this website is not intended for residents of the United States, Australia, Afghanistan, Albania, Canada, Egypt, Japan, Lebanon, Nicaragua, Russia, Senegal, United Arab Emirates.