更多类型货币对,适配你的选择
我们结合来自一级银行的8个信息,为您提供最准确的价格
全自动化,0.0045秒的闪电执行速度
不管你的交易规模如何,都没有交易商干预
无论资金多少,我们不会因规模而拒绝或部分成交。
More forex pairs than any other broker*. If you want it, we’ve probably got it.
We combine 8 feeds from tier-one banks, to get you our most accurate price.
With fully automated, lightning-fast execution in 0.0045 seconds**.
No dealer intervention, regardless of your trading size.
Award-winning service*, online 24/5, whenever you’re trading.
Get the trade you want – we don’t reject or partially fill trades based on size.
Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
---|---|---|---|---|---|
EURUSD | Euro to US Dollar | Up to 400 | 250 euros | 100,000 units of base currency | 10 USD |
AUDUSD | Australian Dollar to US Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 USD |
GBPUSD | Pound Sterling to US Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 USD |
NZDUSD | New Zealand Dollar to US Dollar | Up to 400 | 250 NZD | 100,000 units of base currency | 10 USD |
USDCAD | US Dollar to Canadian Dollar | Up to 400 | 250 USD | 100,000 units of base currency | 10 CAD |
USDJPY | US Dollar to Japanese Yen | Up to 400 | 250 USD | 100,000 units of base currency | 1000 JPY |
USDCHF | US Dollar to Swiss Franc | Up to 400 | 250 USD | 100,000 units of base currency | 10 CHF |
AUDCAD | Australian Dollar to Canadian Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 CAD |
AUDJPY | Australian Dollar to Japanese Yen | Up to 400 | 250 AUD | 100,000 units of base currency | 1000 JPY |
Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
---|---|---|---|---|---|
AUDSGD | Australian Dollar to Singapore Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 SGD |
GBPCAD | Pound Sterling to Canadian Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 CAD |
GBPJPY | Pound Sterling to Japanese Yen | Up to 400 | 250 GBP | 100,000 units of base currency | 1000 JPY |
EURCAD | Euro to Canadian Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CAD |
EURGBP | Euro to Pound Sterling | Up to 400 | 250 EURO | 100,000 units of base currency | 10 GBP |
EURJPY | Euro to Japanese Yen | Up to 400 | 250 EURO | 100,000 units of base currency | 1000 JPY |
EURNZD | Euro to New Zealand Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 NZD |
EURCHF | Euro to Swiss Franc | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CHF |
EURSGD | Euro to Singapore Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 SGD |
Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
---|---|---|---|---|---|
EURUSD | Euro to US Dollar | Up to 400 | 250 euros | 100,000 units of base currency | 10 USD |
AUDUSD | Australian Dollar to US Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 USD |
GBPUSD | Pound Sterling to US Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 USD |
NZDUSD | New Zealand Dollar to US Dollar | Up to 400 | 250 NZD | 100,000 units of base currency | 10 USD |
USDCAD | US Dollar to Canadian Dollar | Up to 400 | 250 USD | 100,000 units of base currency | 10 CAD |
USDJPY | US Dollar to Japanese Yen | Up to 400 | 250 USD | 100,000 units of base currency | 1000 JPY |
USDCHF | US Dollar to Swiss Franc | Up to 400 | 250 USD | 100,000 units of base currency | 10 CHF |
AUDCAD | Australian Dollar to Canadian Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 CAD |
AUDJPY | Australian Dollar to Japanese Yen | Up to 400 | 250 AUD | 100,000 units of base currency | 1000 JPY |
Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
---|---|---|---|---|---|
AUDSGD | Australian Dollar to Singapore Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 SGD |
GBPCAD | Pound Sterling to Canadian Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 CAD |
GBPJPY | Pound Sterling to Japanese Yen | Up to 400 | 250 GBP | 100,000 units of base currency | 1000 JPY |
EURCAD | Euro to Canadian Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CAD |
EURGBP | Euro to Pound Sterling | Up to 400 | 250 EURO | 100,000 units of base currency | 10 GBP |
EURJPY | Euro to Japanese Yen | Up to 400 | 250 EURO | 100,000 units of base currency | 1000 JPY |
EURNZD | Euro to New Zealand Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 NZD |
EURCHF | Euro to Swiss Franc | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CHF |
EURSGD | Euro to Singapore Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 SGD |
Item | Description | Leverage | Contract Size | Point Value |
---|---|---|---|---|
XAGUSD | Spot Silver | 100 Fixed | 1000 oz | 10 USD |
XAUUSD | Spot Gold | 100 Fixed | 100 oz | 10 USD |
XPTUSD | Spot Platinum | 100 Fixed | 100 oz | 10 USD |
XTIUSD | US Light Crude Oil (spot) | 100 Fixed | 100 barrels | 10 USD |
XBRUSD | Brent Crude Oil (Spot) | 100 Fixed | 100 barrels | 10 USD |
© 版权所有 2024 - Rallyville Markets Global. All rights reserved.
This website is owned by Rallyville Markets Global Limited. Registration number – 2194355. MSB registration number – M23092517
Investing Over the Counter (OTC) foreign exchange and derivative products carry a high level of risk and is not suitable for all investors. You do not own, or have any rights to, the underlying assets which the OTC derivative is referring to. Before you decide whether or not to invest these products, we encourage you to consider your investment objectives, your risk tolerance, and trading experience. You could lose substantially more than your initial investment so do not invest money you cannot afford to lose. We recommend that your seek independent advice before opening an account with us. The general advice provided by us do not consider your financial objectives or personal circumstances. The content of this website should not be interpreted as personal advice; Please seek advice from independent financial or tax advisor if you have any questions. If there are any suggestions on this site, they are only general suggestions.
You should consider whether you’re part of our Target Market Determination (TMD), and read our Financial Services Guide (FSG), Product Disclosure Statement (PDS), Client Agreement, Risk Disclosure and other relevant legal documents posted on our website to ensure you fully understand the risk before you make any trading decisions. The information and advertisements offered on this website are not directed to the investors other than residents of Saint Vincent, Grenadines and Vanuatu, and are not intended for the use by any person in any country or jurisdiction where such use is contrary to the local laws and regulations.
*Products and Services offered on this website is not intended for residents of the United States, Australia, Afghanistan, Albania, Canada, Egypt, Japan, Lebanon, Nicaragua, Russia, Senegal, United Arab Emirates.